Recent and Future Regional Climate Variations in Sweden in Relation to Large-Scale Climate
| Achberger, Christine 1968- | en | |
| 2008-08-11T10:24:08Z | ||
| 2008-08-11T10:24:08Z | ||
| 2004 | en | |
| 2004-09-24 | en | |
| Stora Hörsalen Geovetarcentrum kl. 10.00 | en | |
| Department of Earth Sciences | eng | |
| Institutionen för geovetenskaper | swe | |
| MNF | ||
| 6243 | en | |
| Göteborgs universitet/University of Gothenburg | eng | |
| http://hdl.handle.net/2077/16296 | ||
| statistical and dynamical downscaling | en | |
| precipitation | en | |
| surface winds | en | |
| spatial scale | en | |
| Recent and Future Regional Climate Variations in Sweden in Relation to Large-Scale Climate | en | |
| Text | en | |
| Doctoral thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gupea_2077_16296_1.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract