The use of glutathione and glutathione-dependent enzymes as indicators of chemically induced oxidative stress in fish
| Stephensen, Eirikur | en | |
| 2008-08-11T10:17:43Z | ||
| 2008-08-11T10:17:43Z | ||
| 2002 | en | |
| 2002-12-13 | en | |
| Föreläsningssalen Zool inst Medicinareg 18 | en | |
| Department of Zoology | eng | |
| Zoologiska institutionen | swe | |
| MNF | ||
| 5678 | en | |
| Göteborgs universitet/University of Gothenburg | eng | |
| 91-628-5475-5 | en | |
| http://hdl.handle.net/2077/15733 | ||
| The use of glutathione and glutathione-dependent enzymes as indicators of chemically induced oxidative stress in fish | en | |
| Text | en | |
| Doctoral thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gupea_2077_15733_1.pdf
- Size:
- 176.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract