Trace elements in fine particles and aquatic biota : a field study in Vietnam
| Wagner, Annemarie 1954- | en | |
| 2008-08-11T10:24:50Z | ||
| 2008-08-11T10:24:50Z | ||
| 2004 | en | |
| 2004-11-19 | en | |
| Sal EE., Elektrohuset , Hörsalsv 11 Chalmers kl. 10.15 | en | |
| Department of Chemistry | eng | |
| Institutionen för kemi | swe | |
| MNF | ||
| 6302 | en | |
| Göteborgs universitet/University of Gothenburg | eng | |
| 91-628-6303-7 | en | |
| http://hdl.handle.net/2077/16353 | ||
| Energy Dispersive X-ray Fluorescence (EDXRF) | en | |
| Total Reflection X-Ray Fluorescence (TXRF) | en | |
| Graphite-Furnace Atomic Absorption Spectroscopy (GFAAS) | en | |
| trace elements | en | |
| Vietnam | en | |
| fine particles (PM2.5) | en | |
| biological indicators | en | |
| freshwater fish (C. fucus) | en | |
| freshwater mussel (C. bialata and P. swinhoei) | en | |
| Trace elements in fine particles and aquatic biota : a field study in Vietnam | en | |
| Text | en | |
| Doctoral thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gupea_2077_16353_1.pdf
- Size:
- 828.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract