Oxygen demand and neuronal biomarker release during extracorporeal circulation
| dc.contributor.author | Corderfeldt Keiller, Anna | |
| dc.date.accessioned | 2024-05-07T12:28:44Z | |
| dc.date.available | 2024-05-07T12:28:44Z | |
| dc.date.issued | 2024-05-07 | |
| dc.description.abstract | Extracorporeal circulation (ECC) has revolutionized open-heart surgery, but its application has also extended beyond cardiac procedures into other medical domains, including locoregional cancer treatment, where ECC is combined with chemotherapy. The overall aim of this thesis was to explore patient physiological response and alternative approaches in extracorporeal circulation to increase understanding of procedure related side effects. In Paper I, a randomized controlled non-inferiority trial, we investigated the possibility of replacing the current erythrocyte-based prime solution with a crystalloid-based one, while ensuring sufficient oxygen delivery for patients undergoing isolated limb perfusion (ILP). We found no significant benefits of continuing adding erythrocytes to the prime solution for ILP, a finding leading to practice and guideline changes. In Paper II the oxygen demand in an isolated extremity was measured and described for the first time. Based on the findings, recommendations for nadir oxygen delivery during ILP was provided. Patients treated with ILP can develop transient peripheral nerve damage, and in Paper III, we explored if this could be detected using novel neuronal biomarkers. We found the biomarkers measurable and significantly increased during ILP. However, in this small feasibility study, we found no correlation to clinical outcomes. In Paper IV, a randomized controlled trial, we investigated the release pattern for biomarkers associated with brain injury in patients undergoing open-heart surgery randomized to either a standard or a high ECC flow rate. We found several correlations between treatment characteristics and the levels of biomarkers, however, there was no reduction in biomarkers with the higher flow rate as we had hypothesized. In conclusion, the use of ECC has emerged as a crucial component in modern healthcare. While originally applied in heart surgery, ECC has also been integrated into novel cancer treatments. This thesis underscores the importance of continued research in ECC methodology and physiological reactions to enhance the technique and minimize associated side effects. | sv |
| dc.gup.defencedate | 2024-05-31 | |
| dc.gup.defenceplace | Fredagen den 31 maj 2024, kl 13.00, Arvid Carlssons hörsal, Academicum, Medicinaregatan 3, Göteborg | sv |
| dc.gup.department | Institute of Clinical Sciences. Department of Surgery | sv |
| dc.gup.dissdb-fakultet | SA | |
| dc.gup.mail | anna.corderfeldt@gu.se | sv |
| dc.gup.origin | University of Gothenburg. Sahlgrenska Academy | sv |
| dc.identifier.isbn | 978-91-8069-547-3 (PRINT) | |
| dc.identifier.isbn | 978-91-8069-548-0 (PDF) | |
| dc.identifier.uri | https://hdl.handle.net/2077/79720 | |
| dc.language.iso | eng | sv |
| dc.relation.haspart | I. Corderfeldt A, Nielsen S, Katsarelias D, Hjärpe A, Mattsson J, Olofsson Bagge R. Is blood a necessary component of the perfusate during isolated limb perfusion – a randomized controlled trial. International Journal of Hyperthermia 2019; 36(1): 793-799 https://www.tandfonline.com/doi/full/10.1080/02656736.2019.1640900 | sv |
| dc.relation.haspart | II. Corderfeldt Keiller A, Holmén A, Hansson C, Ricksten S-E, Bragadóttir G, Olofsson Bagge R. Non-invasive and invasive measurement of skeletal muscular oxygenation during isolated limb perfusion. Perfusion 2023; 38(5): 1019-1028 https://journals.sagepub.com/doi/full/10.1177/02676591221093201?rfr_dat=cr_pub++0pubmed&url_ver=Z39.88-2003&rfr_id=ori%3Arid%3Acrossref.org | sv |
| dc.relation.haspart | III. Corderfeldt Keiller A, Axelsson M, Bragadóttir G, Blennow K, Zetterberg H, Olofsson Bagge R. A prospective feasibility trial exploring novel biomarkers for neurotoxicity after isolated limb perfusion. Perfusion 2023 Nov 7: 2676591231213506 Online ahead of print. https://journals.sagepub.com/doi/full/10.1177/02676591231213506?rfr_dat=cr_pub++0pubmed&url_ver=Z39.88-2003&rfr_id=ori%3Arid%3Acrossref.org | sv |
| dc.relation.haspart | IV. Corderfeldt Keiller A, Axelsson M, Bragadóttir G, Lannemyr L, Wijk J, Blennow K, Zetterberg H, Olofsson Bagge R. The impact of cardiopulmonary bypass flow rate on brain injury biomarkers during cardiac surgery – a randomized controlled trial. Manuscript submitted | sv |
| dc.subject | Extracorporeal circulation | sv |
| dc.subject | Isolated limb perfusion | sv |
| dc.subject | Oxygen delivery | sv |
| dc.subject | Neuronal biomarkers | sv |
| dc.subject | Open-heart surgery | sv |
| dc.subject | Cardiopulmonary bypass flow rate. | sv |
| dc.title | Oxygen demand and neuronal biomarker release during extracorporeal circulation | sv |
| dc.type | text | eng |
| dc.type.degree | Doctor of Philosophy (Medicine) | sv |
| dc.type.svep | Doctoral thesis | eng |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Ram ACK final version PDF.pdf
- Size:
- 2.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis frame
Loading...
- Name:
- Anna Corderfeldt_Keiller_Omslag.pdf
- Size:
- 3.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- Cover
Loading...
- Name:
- Anna Corderfeldt_Keiller_Spikblad.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: