Climate and Human Impacts on Wheat Production and Land Use in the Loess Plateau Region, China
| Simelton, Elisabeth 1967- | en | |
| 2008-08-11T10:34:50Z | ||
| 2008-08-11T10:34:50Z | ||
| 2007 | en | |
| 2007-11-02 | en | |
| Stora hörsalen, Geovetarcentrum kl. 10.00 | en | |
| Department of Earth Sciences | eng | |
| Institutionen för geovetenskaper | swe | |
| MNF | ||
| 7254 | en | |
| Göteborgs universitet/University of Gothenburg | eng | |
| http://hdl.handle.net/2077/17160 | ||
| climate change and variability | en | |
| climate impact | en | |
| grain yield | en | |
| winter wheat management | en | |
| soil moisture | en | |
| rainfed | en | |
| semi-arid | en | |
| Loess Plateau | en | |
| China | en | |
| Climate and Human Impacts on Wheat Production and Land Use in the Loess Plateau Region, China | en | |
| Text | en | |
| Doctoral thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gupea_2077_17160_1.pdf
- Size:
- 205.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract