Sediment Transport, Deposition and Environmental Interpretations in the Skagerrak and Northern Kattegat: Grain-size Distribution, Mineralogy and Heavy Metal Continent
| Bengtsson, Henrik | en | |
| 2008-08-11T09:57:00Z | ||
| 2008-08-11T09:57:00Z | ||
| 2000 | en | |
| 2000-06-08 | en | |
| Nimbus, Geovetarcentrum kl.10.00 | en | |
| Department of Geology | eng | |
| Institutionen för geovetenskaper, Geologi | swe | |
| MNF | ||
| 360 | en | |
| Göteborgs universitet/University of Gothenburg | eng | |
| http://hdl.handle.net/2077/13538 | ||
| Sediment Transport, Deposition and Environmental Interpretations in the Skagerrak and Northern Kattegat: Grain-size Distribution, Mineralogy and Heavy Metal Continent | en | |
| Text | en | |
| Doctoral thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gupea_2077_13538_1.pdf
- Size:
- 70.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract