Does Primary Education Affect Intimate Partner Violence Against Women? Evidence from Malawi
| Abrahamsson, Sara | ||
| University of Gothenburg/Graduate School | eng | |
| Göteborgs universitet/Graduate School | swe | |
| 2016-09-08T10:20:31Z | ||
| 2016-09-08T10:20:31Z | ||
| 2016-09-08 | ||
| MSc in Economics | sv | |
| This paper studies the causal effect of educational attainment on the experience of intimate partner violence and attitudes toward intimate partner violence in Malawi. Using data from the Demographic Health Survey, this paper takes advantage of the implementation of the Universal Primary education reform in Malawi in 1994 as a natural experiment. Exploiting differences in program exposure by district and age to determine treatment status, this paper uses a difference-in-difference and instrumental variable approach to model the relationship between educational attainment and the experience of and attitudes toward intimate partner violence. The result suggests that women exposed to the Universal Primary Education reform are more likely to justify intimate partner violence and experience sexual violence, and at the same time they are less likely to experience control behavior from their spouse. | sv | |
| http://hdl.handle.net/2077/46712 | ||
| eng | sv | |
| Master Degree Project | sv | |
| 2016:87 | sv | |
| SocialBehaviourLaw | ||
| Intimate partner violence | sv | |
| attitudes | sv | |
| education | sv | |
| Universal Primary Education Reform | sv | |
| natural experiment | sv | |
| Malawi | sv | |
| Does Primary Education Affect Intimate Partner Violence Against Women? Evidence from Malawi | sv | |
| Text | ||
| Master 2-years | ||
| H2 |