High Frequency Trading - A study of the issue identified by actors on the Swedish financial market
| Bengtsson, Annika | ||
| Strandberg, Simon | ||
| University of Gothenburg/Department of Business Administration | eng | |
| Göteborgs universitet/Företagsekonomiska institutionen | swe | |
| 2012-06-29T08:16:14Z | ||
| 2012-06-29T08:16:14Z | ||
| 2012-06-29 | ||
| http://hdl.handle.net/2077/29493 | ||
| eng | sv | |
| Industriell och finansiell ekonomi | sv | |
| 11/12:3 | sv | |
| SocialBehaviourLaw | ||
| High frequency trading, Algorithmic trading, Market efficiency, Volatility, Liquidity, Bid-ask Spread, Nasdaq OMX, MIFID | sv | |
| High Frequency Trading - A study of the issue identified by actors on the Swedish financial market | sv | |
| Text | ||
| Student essay | ||
| M2 |