Effects of contaminant-environment interactions on shallow-water sediment communities
| Groth Petersen, Dorthe 1974- | en | |
| 2008-08-11T10:35:03Z | ||
| 2008-08-11T10:35:03Z | ||
| 2007 | en | |
| 2007-12-07 | en | |
| Stora Föreläsningssalen, Inst f Marin Ekologi, Carl Skottsbergs gata 22 B kl. 10.00 | en | |
| Department of Marine Ecologi | eng | |
| institutionen för marin ekologi | swe | |
| MNF | ||
| 7286 | en | |
| Göteborgs universitet/University of Gothenburg | eng | |
| 91-89677-36-6 | en | |
| http://hdl.handle.net/2077/17177 | ||
| Ecotoxicology | en | |
| shallow-water sediments | en | |
| contaminants | en | |
| nutrient status | en | |
| UV-light | en | |
| ecologically | en | |
| relevant interactions | en | |
| bacteria | en | |
| benthic microalgae | en | |
| meiofauna | en | |
| macrofauna | en | |
| nutrient cycling | en | |
| oxygen | en | |
| direct and indirect effects | en | |
| Effects of contaminant-environment interactions on shallow-water sediment communities | en | |
| Text | en | |
| Doctoral thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gupea_2077_17177_1.pdf
- Size:
- 187.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract