Porthusornamentiken från Läckö slott - en föremålsstudie
| Reineholm Hult, Frida | ||
| University of Gothenburg/Department of Conservation | eng | |
| Göteborgs universitet/Institutionen för kulturvård | swe | |
| 2019-06-19T14:17:53Z | ||
| 2019-06-19T14:17:53Z | ||
| 2019-06-19 | ||
| Uppsats för avläggande av filosofie kandidatexamen i Kulturvård, Konservatorprogrammet 15 hp Institutionen för kulturvård Göteborgs universitet 2019:17 | sv | |
| This study has investigated one of two polychrome wood sculptures that served as an ornament on the roof of Läckö Castle's gatehouse. The sculptures came to the Department of conservation at The University of Gothenburg, Sweden in the mid-1990s. The purpose of this study has been to gain an increased understanding of the constituent materials by studying how painted wood is broken down and what causes the degradation. Furthermore, the cultural-historical context has been investigated because it is important to put the object in a larger context and get a better understanding of the time when they were manufactured. The methods used in the study have been ocular examinations, microscopy, X-Ray Fluorescence and UV light. The culturalhistorical context has been investigated through archive studies, literature studies and contact with informants. The sculptures were probably manufactured during the 17th century and the essay discusses what they were meant to imagine from three different proposals; pine cone, artichokes or cardoon. The pigment analysis concluded that the partially painted surfaces are secondary and painted at the earliest during the mid-1800s and onwards. The sculpture is broken down by large cracks, losses and rot fungi due to the surrounding climate's different degradation factors such as incorrect RH and UV radiation. The surface of the wood has been affected by erosion which is manifested in material loss in the spring wood. Through microscopy it was found that the wood is pine. The sculpture has partially losses and layer separation of color. The XRF analysis showed that the color is secondary because the pigments identified were manufactured in the mid-1800s. In order to get answers to original painting, further analyzes needs to be executed | sv | |
| http://hdl.handle.net/2077/60514 | ||
| swe | sv | |
| ISSN 1101-3303 | sv | |
| ISRN GU/KUV—19/17--SE | sv | |
| PhysicsChemistryMaths | ||
| Läckö castle | sv | |
| 17th century | sv | |
| painted wood | sv | |
| wood identification | sv | |
| analysis | sv | |
| pine cones | sv | |
| artichokes | sv | |
| Porthusornamentiken från Läckö slott - en föremålsstudie | sv | |
| The gatehouse ornamentation from Läckö castle -An object study | sv | |
| Text | ||
| Student essay | ||
| M2 |