A comparative study of protochlorophyllide spectral forms during development and greening of four varieties of dark-grown plants
| Amirjani, Mohammad Reza | en | |
| 2008-08-11T10:23:38Z | ||
| 2008-08-11T10:23:38Z | ||
| 2004 | en | |
| 2004-06-11 | en | |
| Föreläsningssalen Botan inst Car Skottsbergs gata 22B kl. 10.15 | en | |
| Botanical Institute | eng | |
| Botaniska institutionen | swe | |
| MNF | ||
| 6200 | en | |
| Göteborgs universitet/University of Gothenburg | eng | |
| http://hdl.handle.net/2077/16254 | ||
| A comparative study of protochlorophyllide spectral forms during development and greening of four varieties of dark-grown plants | en | |
| Text | en | |
| Doctoral thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gupea_2077_16254_1.pdf
- Size:
- 561.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract