Flow quantification using MRI techniques : evaluation and correction of errors in phase-contrast angiography, and development of a method using balanced steady-state free procession sequences
| Lagerstrand, Kerstin M. 1970- | en | |
| 2008-08-11T10:27:10Z | ||
| 2008-08-11T10:27:10Z | ||
| 2005 | en | |
| 2005-05-27 | en | |
| Aulan vid huvudentrén Sahlgrenska universitetssjukhuset, Göteborg, kl. 9.15 | en | |
| Department of Radiation Physics | eng | |
| Avdelningen för radiofysik | swe | |
| MNF | ||
| 6496 | en | |
| Göteborgs universitet/University of Gothenburg | eng | |
| 91-628-6452-1 | en | |
| http://hdl.handle.net/2077/16542 | ||
| phase-contrast | en | |
| balanced steady-state free precession | en | |
| test object | en | |
| computer simulation | en | |
| accuracy | en | |
| Flow quantification using MRI techniques : evaluation and correction of errors in phase-contrast angiography, and development of a method using balanced steady-state free procession sequences | en | |
| Text | en | |
| Doctoral thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gupea_2077_16542_1.pdf
- Size:
- 741.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract