Studies of DT diaphorase in fish. Characterization and biomarker application
| Sturve, Joachim 1966- | en | |
| 2008-08-11T10:27:24Z | ||
| 2008-08-11T10:27:24Z | ||
| 2005 | en | |
| 2005-06-03 | en | |
| Föreläsningssalen, Zoologiska institutionen, Medicinaregatan 18, kl 10.00 | en | |
| Department of Zoology | eng | |
| Zoologiska institutionen | swe | |
| MNF | ||
| 6516 | en | |
| Göteborgs universitet/University of Gothenburg | eng | |
| 91-628-6557-9 | en | |
| http://hdl.handle.net/2077/16561 | ||
| DT diaphorase | en | |
| oxidative stress | en | |
| fish | en | |
| biomarkers | en | |
| Studies of DT diaphorase in fish. Characterization and biomarker application | en | |
| Text | en | |
| Doctoral thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gupea_2077_16561_1.pdf
- Size:
- 312.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract