Patterns of Evolution. Species and Speciation in Phylloscopus and Seicercus
| Olsson, Urban 1954- | en | |
| 2008-08-11T10:13:50Z | ||
| 2008-08-11T10:13:50Z | ||
| 2001 | en | |
| 2001-10-05 | en | |
| Sora föreläsningssalen Zoologen Medicinareg 18 kl, 10.00 | en | |
| Department of Zoologi | eng | |
| Zoologiska institutionen | swe | |
| MNF | ||
| 5291 | en | |
| Göteborgs universitet/University of Gothenburg | eng | |
| 91-628-4992-1 | en | |
| http://hdl.handle.net/2077/15368 | ||
| Phylloscopus | en | |
| Seicercus | en | |
| phylogeny | en | |
| systematics | en | |
| terminal lineages | en | |
| allopatric speciation | en | |
| Patterns of Evolution. Species and Speciation in Phylloscopus and Seicercus | en | |
| Text | en | |
| Doctoral thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gupea_2077_15368_1.pdf
- Size:
- 49.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract