Quantum Scattering of Atoms and Molecules from Low-Index Copper Surfaces
| Linde, Petter 1972- | en | |
| 2008-08-11T10:28:39Z | ||
| 2008-08-11T10:28:39Z | ||
| 2005 | en | |
| 2005-11-08 | en | |
| Sal KA, Kemigården 4 Chalmers kl. 10.15 | en | |
| Physics and Engineering Physics | eng | |
| Fysik och teknisk fysik | swe | |
| MNF | ||
| 6620 | en | |
| Göteborgs universitet/University of Gothenburg | eng | |
| 91-628-6609-5 | en | |
| http://hdl.handle.net/2077/16664 | ||
| surface | en | |
| physisorption | en | |
| potential | en | |
| atoms | en | |
| molecules | en | |
| Debye-Waller factor | en | |
| copper | en | |
| diffraction | en | |
| rotational excitations | en | |
| resonances | en | |
| semiclassical model | en | |
| molecular beam | en | |
| laser induced thermal desorption | en | |
| Quantum Scattering of Atoms and Molecules from Low-Index Copper Surfaces | en | |
| Text | en | |
| Doctoral thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gupea_2077_16664_1.pdf
- Size:
- 252.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract