Optical Manipulation and its Applications
| Enger, Jonas 1966- | en | |
| 2008-08-11T10:20:55Z | ||
| 2008-08-11T10:20:55Z | ||
| 2003 | en | |
| 2003-10-31 | en | |
| Sal Kollektorn MC2-huset CTH kl 09.15 | en | |
| Physics and Engineering Physics | eng | |
| Fysik och teknisk fysik | swe | |
| MNF | ||
| 5967 | en | |
| Göteborgs universitet/University of Gothenburg | eng | |
| 91-628-5804-1 | en | |
| http://hdl.handle.net/2077/16020 | ||
| optical tweezers | en | |
| laser scissors | en | |
| microfluidic system | en | |
| lab-on-a-chip | en | |
| lithography | en | |
| nanoparticles | en | |
| orbital angular momentum | en | |
| Optical Manipulation and its Applications | en | |
| Text | en | |
| Doctoral thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gupea_2077_16020_1.pdf
- Size:
- 55.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract