Dosimetry and tumour control probability in radionuclide therapy. Influence of radionuclide properties and activity distribution
| Uusijärvi, Helena 1979- | en | |
| 2008-08-11T10:35:00Z | ||
| 2008-08-11T10:35:00Z | ||
| 2007 | en | |
| 2007-12-07 | en | |
| Föreläsningssal Ragnar Sandberg Medicinaregatan 5 kl. 09.00 | en | |
| Department of Radiation Physics | eng | |
| Avdelningen för radiofysik | swe | |
| MNF | ||
| 7279 | en | |
| Göteborgs universitet/University of Gothenburg | eng | |
| 978-91-628-7354-7 | en | |
| http://hdl.handle.net/2077/17173 | ||
| Dosimetry | en | |
| radionuclide therapy | en | |
| TCP | en | |
| electrons | en | |
| Alpha particles | en | |
| photons | en | |
| Monte Carlo | en | |
| point kernel | en | |
| Dosimetry and tumour control probability in radionuclide therapy. Influence of radionuclide properties and activity distribution | en | |
| Text | en | |
| Doctoral thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gupea_2077_17173_1.pdf
- Size:
- 184.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract