Star Wars: The effect on fund flow due to a change in Morningstar’s star rating
| Johansson, Anton | ||
| Karlsson, Adam | ||
| University of Gothenburg/Graduate School | eng | |
| Göteborgs universitet/Graduate School | swe | |
| 2016-10-04T12:42:17Z | ||
| 2016-10-04T12:42:17Z | ||
| 2016-10-04 | ||
| MSc in Finance | sv | |
| This paper examines whether a change in Morningstar’s star rating has any effect on fund flows within the Swedish mutual fund market. Using an event-‐study approach on over 2000 Morningstar star rating changes over the period November 2009 to December 2015, we do not document statistically significant abnormal flow following a star rating change. This is in contrast to previous research within the US-‐market. | sv | |
| http://hdl.handle.net/2077/47967 | ||
| eng | sv | |
| Master Degree Project | sv | |
| 2016:126 | sv | |
| SocialBehaviourLaw | ||
| Fund Flow | sv | |
| Morningstar | sv | |
| Mutual Fund | sv | |
| Rating Change | sv | |
| Star Wars: The effect on fund flow due to a change in Morningstar’s star rating | sv | |
| Text | ||
| Master 2-years | ||
| H2 |