Phylogenetic Relationships, Biogeography and Species Delimitation: A case study on southern African Silene (Caryophyllaceae)
| dc.contributor.author | Moiloa, Ntwai | |
| dc.date.accessioned | 2023-09-20T13:21:13Z | |
| dc.date.available | 2023-09-20T13:21:13Z | |
| dc.date.issued | 2023-09-20 | |
| dc.description.abstract | The primary aim of this thesis was to explore the phylogenetic relationships and historical biogeography of African members of the plant genus Silene (Caryophyllaceae), with special focus on the eight native southern African taxa. Three loci (the nuclear ribosomal internal transcribed spacer region, and the rps16 and matK regions from the plastid genome) generated using traditional Sanger sequencing were used to infer the phylogenetic positions of African taxa, while sequence data from 28 low copy nuclear loci were generated using the target capture method to explore shallow phylogenetic relationships within southern African taxa. Bayesian multispecies coalescent methods (StarBeast2, STACEY) were used for species-tree estimation with historical diffusion models (GEO_SPHERE) used simultaneously to infer the biogeographic origins of the monophyletic groups identified. The results indicate that southern African members of Silene belong to two different groups (sect. Elisanthe and Silene) which are relatively distantly related and have different colonisation histories in southern Africa. For North African species of Silene, similar analytical approaches resolved the phylogenetic positions of many hitherto understudied taxa but with lack of resolution in the deeper nodes. By leveraging the large amount of sequence data produced via target capture from a comprehensive sample of southern African section Elisanthe the monophyly and phylogenetic relationships of S. rigens, S. saldanhensis, and S. ornata, all local endemics to the South African southwest coast, were resolved and in agreement with a recently established taxonomy. However, the results also indicate that the widespread S. undulata may not be monophyletic. Several recovered well supported clades within S. undulata are congruent with geographical distribution rather than ecology, indicating a spatial differentiation pattern. The work carried out in this thesis demonstrates that target capture sequencing is a valuable method for generating informative sequence data and useful for resolving phylogenetic relationships at shallow levels. Additionally, the thesis also demonstrates how phylogenetic analyses performed under explicitly parameterized statistical models such as the multispecies coalescent can be expanded by incorporation of other sources of information (e.g., biogeographic) to better understand evolutionary relationships of young lineages and thus inform or test existing taxonomic classifications. | en |
| dc.gup.defencedate | 2023-10-19 | |
| dc.gup.defenceplace | Torsdagen den 19 oktober 2023 kl. 12:15 i M106 Karl Isaksson, Medicinaregatan 16. | en |
| dc.gup.department | Department of Biological and Environmental Sciences ; Institutionen för biologi och miljövetenskap | en |
| dc.gup.dissdb-fakultet | MNF | |
| dc.gup.mail | ntwai.moiloa@bioenv.gu.se | en |
| dc.gup.origin | University of Gothenburg. Faculty of Science | en |
| dc.identifier.isbn | 978-91-8069-433-9 (PRINT) | |
| dc.identifier.isbn | 978-91-8069-434-6 (PDF) | |
| dc.identifier.uri | https://hdl.handle.net/2077/77979 | |
| dc.language.iso | eng | en |
| dc.relation.haspart | Manuscript I: Moiloa, N. A., Mesbah, M., Nylinder, S., Manning, J., Forest, F., de Boer, H. J., Bacon, C.D., Oxelman, B., 2021. Biogeographic origins of southern African Silene (Caryophyllaceae). Mol. Phylogenet. Evol. 162, 107-199. https://doi.org/10.1016/j.ympev.2021.107199 | en |
| dc.relation.haspart | Manuscript II: Mesbah, M*., Moiloa N.A*, Sáez, L., Oxelman, B. A phylogenetic study of the genus Silene (Caryophyllaceae) in North Africa. Manuscript. | en |
| dc.relation.haspart | Manuscript III: Moiloa, N.A., Dludlu, M.N., Bello, A., Shaik, Z., Muasya, A.M., Oxelman, B., 2022. Chapter 19. Systematics and evolution. In: de Boer, H., Rydmark, M.O., Verstraete, B., Gravendeel, B. (Eds). Molecular identification of plants: from sequence to species. Advanced Books. https://doi.org/10.3897/ab.e98875 | en |
| dc.relation.haspart | Manuscript IV: Moiloa, N.A., Oxelman, B. A Phylogenetic Study of Southern African Members of Silene Section Elisanthe (Caryophyllaceae) Inferred from Target Capture Sequence Data. Manuscript. | en |
| dc.subject | Elisanthe | en |
| dc.subject | Illumina sequencing | en |
| dc.subject | Multispecies coalescent model | en |
| dc.subject | NGS | en |
| dc.subject | Phylogenetics | en |
| dc.subject | Phylogeography | en |
| dc.subject | species-trees | en |
| dc.subject | STACEY | en |
| dc.subject | target-capture | en |
| dc.title | Phylogenetic Relationships, Biogeography and Species Delimitation: A case study on southern African Silene (Caryophyllaceae) | en |
| dc.type | Text | swe |
| dc.type.degree | Doctor of Philosophy | en |
| dc.type.svep | Doctoral thesis | eng |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Omslag Ntwai Moiloa.pdf
- Size:
- 7.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Omslag
Loading...
- Name:
- Spikblad Ntwai Moiloa.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Spikblad
Loading...
- Name:
- Kappa Ntwai Moiloa E-spik.pdf
- Size:
- 9.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis frame
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: