dc.date.accessioned | 2017-12-14T10:15:56Z | |
dc.date.available | 2017-12-14T10:15:56Z | |
dc.date.issued | 2017-02-02 | |
dc.identifier.uri | http://hdl.handle.net/2077/54697 | |
dc.language.iso | eng | sv |
dc.subject | Sustainability | sv |
dc.subject | material | sv |
dc.subject | Ecoestrian | sv |
dc.subject | fence | sv |
dc.subject | equestrian | sv |
dc.subject | design | sv |
dc.title | Ecoestrian | sv |
dc.type.svep | artistic work | |
dc.contributor.creator | Skogh, Carl-Johan | |
dc.contributor.creator | Sundin, Maria | |
dc.contributor.creator | Wulff, Angela | |
dc.contributor.creator | Sundell, Kristina ”Snuttan” | |
dc.contributor.creator | Martins Holmberg, Ingrid | |
dc.contributor.creator | Källbom, Arja | |
art.typeOfWork | Design and Sustainable Product Development | sv |
art.relation.publishedIn | Lövsta Future Challenge – Miljösmart Hinder | sv |
art.description.workIncluded | Visualizations of various design solutions and two jumping obstacles produced and used at internationally renowned contests. | sv |
art.description.project | See attached PDF | sv |
art.description.summary | The Ecoestrian jumping obstacle was a collaboration between four senior researchers; Maria Sundin (Senior Lecture at the department of Physics, University of Gothenburg), Angela Wulff (Professor at the Biological and Environmental Sciences, University of Gothenburg), Kristina Sundell (Professor at the Biological and Environmental Sciences, University of Gothenburg) and Ingrid Martins Holmberg (Senior Lecture at the Department of Conservation, University of Gothenburg), Arja Källbom (Building Conservator) and Carl-Johan Skogh (Senior Lecture in Design at the Department of design, Academy of Design and Crafts, University of Gothenburg). Thru the project leader Maria Sundin and her fellow partners, all with an interest in the field of equestrian culture, we got invited to participate in the Lövsta Future Challenge competition (www.lovstafuturechallange.se). The task was to develop and present a sustainable jumping obstacle that would be presented and used at the Gothenburg Horse Show 2017 (www.gothenburghorseshow.com).
By mixing recycled material with new research of oyster based composite material and natural dying the design solution provided a new way of presenting and constructing jumping obstacle in a professional setting. The name “Ecoestrian” became as a word game between the words “ecologic” and “equestrian”.
During 2017 the project has developed and was presented with a new design solution as “the Ecoestrian Herald” at the Longines FEI European Championship in Gothenburg. | sv |
art.description.supportedBy | SWT Development, Lövsta Future Challenge, the Swedish Equestrian Federation and Got Event AB | sv |
art.relation.uri | http://lovstafuturechallenge.se/jumping/miljosmart-hinder/ | sv |