Atomic dynamics of weakly or strongly bound crystalline systems studied with thermal neutron spectroscopy
dc.contributor.author | Nelin, Göran, 1942- | en |
dc.date.accessioned | 2008-08-11T09:53:59Z | |
dc.date.available | 2008-08-11T09:53:59Z | |
dc.date.issued | 1974 | en |
dc.identifier.uri | http://hdl.handle.net/2077/13177 | |
dc.subject | Molekylfysik Atomfysik Kärnfysik Partikelfysik | en |
dc.title | Atomic dynamics of weakly or strongly bound crystalline systems studied with thermal neutron spectroscopy | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Fysik | en |
dc.gup.dissdbid | 3274 | en |
dc.gup.dissdb-impressum | Göteborg 1974 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |