Transition-state structure and H/D isotope effects : experiments and theoretical studies
dc.contributor.author | Anhede, Bo, 1941- | en |
dc.date.accessioned | 2008-08-11T09:44:08Z | |
dc.date.available | 2008-08-11T09:44:08Z | |
dc.date.issued | 1987 | en |
dc.identifier.uri | http://hdl.handle.net/2077/11913 | |
dc.subject | Kemi Teoretisk Fysikalisk | en |
dc.title | Transition-state structure and H/D isotope effects : experiments and theoretical studies | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Organisk kemi | en |
dc.gup.dissdbid | 213 | en |
dc.gup.dissdb-impressum | Göteborg 1987 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |