Quantitative structure-retention relationships of diastereomers in reversed-phase liquid chromatography
dc.contributor.author | Hansson, Göran, 1959- | en |
dc.date.accessioned | 2008-08-11T09:41:01Z | |
dc.date.available | 2008-08-11T09:41:01Z | |
dc.date.issued | 1993 | en |
dc.identifier.isbn | 91-7032-779-3 | en |
dc.identifier.uri | http://hdl.handle.net/2077/11459 | |
dc.title | Quantitative structure-retention relationships of diastereomers in reversed-phase liquid chromatography | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Analytisk och marin kemi | en |
dc.gup.dissdbid | 1719 | en |
dc.gup.dissdb-impressum | Göteborg: Chalmers tekniska högsk., 1993 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |