Electrolyte changes in single skeletal muscle cells induced by experimental haemorrhagic shock
dc.contributor.author | Haljamäe, Hengo, 1938- | en |
dc.date.accessioned | 2008-08-11T09:40:31Z | |
dc.date.available | 2008-08-11T09:40:31Z | |
dc.date.issued | 1969 | en |
dc.identifier.uri | http://hdl.handle.net/2077/11384 | |
dc.subject | Medicin Allmänt Muscles: physiology | en |
dc.subject | Shock | en |
dc.subject | hemorrhagic | en |
dc.title | Electrolyte changes in single skeletal muscle cells induced by experimental haemorrhagic shock | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Histologi | en |
dc.gup.dissdbid | 1650 | en |
dc.gup.dissdb-impressum | Göteborg 1969 | en |
dc.gup.dissdb-fakultet | MF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |