Pulmonary blood volume in man : a study using the double indicator technique in patients with cardiovascular disease
dc.contributor.author | Forsberg, Sven Åke, 1931- | en |
dc.date.accessioned | 2008-08-11T09:38:00Z | |
dc.date.available | 2008-08-11T09:38:00Z | |
dc.date.issued | 1964 | en |
dc.identifier.uri | http://hdl.handle.net/2077/11009 | |
dc.subject | Lung: blood supply | en |
dc.title | Pulmonary blood volume in man : a study using the double indicator technique in patients with cardiovascular disease | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Medicin | en |
dc.gup.dissdbid | 1313 | en |
dc.gup.dissdb-impressum | Göteborg 1964 | en |
dc.gup.dissdb-fakultet | MF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |