Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/28083
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_28083_1.pdf | 768Kb | Adobe PDF | View/Open |
| Title: | THE USE OF VALUATION MODELS BY EUROPEAN BIOTECHNOLOGY ANALYSTS |
| Authors: | Jeppsson, Hans Holmberg, Emil |
| Issue Date: | 7-Dec-2011 |
| Examinationsnivå: | Master 2-years |
| Series/Report no.: | Master Degree Project 2009:101 |
| Keywords: | Rational expectations Valuation rNPV Biotechnology |
| Abstract: | This paper aims at examining the practical use of valuation models by European biotechnology analysts. The study is based on a self-administered questionnaire with 39 sell-side analysts, and is complemented with semi-structured face-to-face interviews. We find that most professional analysts prefer the risk-adjusted net present value (rNPV) model. The main reasons to the popularity of the rNPV model seem to be driven by both client-driven preferences and the ability of the analyst not to be rest... more |
| Other description: | MSc in Finance |
| URI: | http://hdl.handle.net/2077/28083 |
This item has been viewed 34 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.