Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/7366
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gunwpe0266.pdf | 315Kb | Adobe PDF | View/Open |
| Title: | The Persistence of Welfare Participation |
| Authors: | Andrén, Thomas |
| Issue Date: | 2007 |
| University: | Göteborg University, School of Buisness, Economics and Law |
| Department: | Department of Economics |
| Publication type: | report |
| Series/Report no.: | Working Papers in Economics 266 |
| Keywords: | welfare participation immigrants dynamic probit model persistence state dependence unobserved heterogeneity initial condition GHK simulator earnings disposable income |
| Abstract: | Welfare persistence is estimated in and compared between Swedish-born and foreignborn households. This is done within the framework of a time-stationary dynamic discrete choice model controlling for the initial condition and unobserved heterogeneity. Three different types of persistence are controlled for in terms of observed and unobserved heterogeneity, serial correlation, and structural state dependence, the focus being on the latter measure. In a second step we analyze the long-run eff... more |
| ISSN: | 1403-2465 |
| URI: | http://hdl.handle.net/2077/7366 |
This item has been viewed 121 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.