Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/724
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_724_1.pdf | Thesis frame | 465Kb | Adobe PDF | View/Open |
| gupea_2077_724_2.pdf | Spikblad | 66Kb | Adobe PDF | View/Open |
| Title: | Swedish Pharmaceutical Benefit Reforms - Analyses of implementation, pharmaceutical sales patterns and expenditures |
| Authors: | Andersson, Karolina |
| Email: | karolina.andersson@socmed.gu.se karolina_anderss@hotmail.com |
| Issue Date: | 2006 |
| University: | Göteborg University. Sahlgrenska Academy |
| Department: | Inst of Medicine. Dept of Public Health and Community Medicine |
| Parts: | I. Andersson K, Petzold MG, Sonesson C, Lönnroth K and Carlsten A. Do policy changes in the pharmaceutical reimbursement schedule affect drug expenditures? Interrupted time series analysis of cost, volume and cost per volume trends in Sweden 1986-2002. Health Policy (in Press). II. Andersson K, Jörgensen T and Carlsten A. Physicians’ opinions and experiences of the Pharmaceutical Benefits Reform. Scandinavian Journal of Public Health (in Press). III. Andersson K, Sonesson C, Petzold M, Carlsten A and Lönnroth K. What are the obstacles to generic substitution? An assessment of the behaviour of prescribers, patients and pharmacies during the first year of generic substitution in Sweden. Pharmacoepidemiology and Drug Safety 2005;14:341-8. VIEW ARTICLE IV. Andersson K, Bergström G, Petzold MG and Carlsten A. Impact of a generic substitution reform on patients’ and society’s expenditure for pharmaceuticals. Health Policy (in Press). V. Andersson K, Petzold MG, Allebeck P and Carlsten A. Influence of generic substitution on drug sales pattern. Submitted. |
| Extent: | 67673 bytes 477171 bytes |
| Public defence: | 22 september 2006 kl 09.00, sal 2119, Hus 2, ”Hälsovetarbacken”, Arvid Wallgrens Backe, Göteborg |
| Examinationsnivå: | Doctor of Philosophy (Medicine) |
| Publication type: | Doctoral thesis |
| Keywords: | pharmaceutical policy health care reform reimbursement co-payment reference-based pricing generic substitution drug cost cost sharing |
| Abstract: | Background: Over the last few decades, the sales of prescription drugs have increased dramatically in many western countries; however, this increase requires individuals and society to bear larger economic consequences. To improve cost control for pharmaceuticals, several reforms attempt to reconcile the economic responsibility of the patients, prescribers and third party payers. Aims: The overall purpose was to investigate effects of policy changes concerning reimbursed pharmaceuticals in Swed... more |
| ISBN: | 91-628-6875-6 |
| URI: | http://hdl.handle.net/2077/724 |
This item has been viewed 500 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.