Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/4646
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ISOFM_ITU870_V07_Larsson,Bronner,Mathias;Measuring the Usage of Open Source Software.pdf | 456Kb | Adobe PDF | View/Open |
| Title: | Measuring the Usage of Open Source Software |
| Authors: | Bronner, Mathias |
| Issue Date: | 2007 |
| Examinationsnivå: | Master theses |
| Series/Report no.: | Report / IT University of Göteborg 2007:66 |
| Keywords: | open source measure usage statistic |
| Abstract: | The rapid pace of development of software products, particular in Open Source Software (OSS), generates an increasing number of product releases. The success of such product releases relies on several factors, e.g. strategic timing, functionality, usability, market focus. In the end, what can often be measured is the number of users downloading the software product. Measuring the usage of OSS, enables mapping the exact functionality exploited by users, thereby assisting developers to impro... more |
| URI: | http://hdl.handle.net/2077/4646 |
This item has been viewed 328 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.