Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/317
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lundberg2006Thesis.pdf | Thesis frame | 4313Kb | Adobe PDF | View/Open |
| Spiktitelblad Lundberg Kinesiophobia 060321.pdf | Spikblad | 111Kb | Adobe PDF | View/Open |
| Title: | Kinesiophobia : various aspects of moving with musculoskeletal pain |
| Authors: | Lundberg, Mari |
| Email: | mari.lundberg@orthop.gu.se |
| Issue Date: | 2006 |
| University: | Göteborg University. Sahlgrenska Academy |
| Department: | Institute of Clinical Sciences. Department of Orthopaedics |
| Parts: | I. Lundberg MKE, Styf J, Carlsson S. A psychometric evaluation of the Swedish version of the Tampa Scale for Kinesiophobia (TSK) from a physiotherapeutic perspective. Physiotherapy Theory and Practice 2004; 20: 121-130. VIEW ARTICLE II. Lundberg M, Jansson B, Styf J. The multidimensionality of the Swedish version of the Tampa Scale for Kinesiophobia. Submitted for publication in European Journal of Pain, 2005. III. Lundberg M, Larsson M, Östlund H, Styf J. Kinesiophobia among patients with musculoskeletal pain in primary health care. Journal of Rehabilitation Medicine 2006; 1: 37-43 VIEW ARTICLE IV. Lundberg M, Styf J, Bullington J. Moving with chronic pain- a qualitative study from a patient perspective. Submitted for publication in Physiotherapy Theory and Practice 2005 |
| Extent: | 4417001 bytes |
| Examinationsnivå: | Doctor of Philosophy (Medicine) |
| Publication type: | Doctoral thesis |
| Abstract: | Aim: The overall aim of this thesis was to investigate various aspects of the phenomenon of kinesiophobia among patients with musculoskeletal pain. Study population: For the purpose of this thesis 1304 patients, with musculoskeletal pain, were asked to participate. Of the 1304 patients, 714 (55%) chose to participate. This study population constitutes eight subgroups. Methods and Results: In order to be able to assess kinesiophobia, a reliable and valid measure was needed. Study I evaluated th... more |
| ISBN: | 91-628-6738-5 |
| URI: | http://hdl.handle.net/2077/317 |
This item has been viewed 853 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.