Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/26280
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_26280_5.pdf | Abstract | 112Kb | Adobe PDF | View/Open |
| gupea_2077_26280_3.pdf | Omslag | 3452Kb | Adobe PDF | View/Open |
| gupea_2077_26280_2.pdf | Thesis frame | 631Kb | Adobe PDF | View/Open |
| Title: | Diabetes and obesity in primary health care - a condition beyond physiological factors |
| Authors: | Svenningsson, Irene |
| Email: | irene.svenningsson@vgregion.se |
| Issue Date: | 18-Nov-2011 |
| University: | University of Gothenburg. Sahlgrenska Academy |
| Department: | Institute of Medicine. Department of Public Health and Community Medicine |
| Parts: | I. Svenningsson, I., Gedda, B., Marklund, B. (2011). Experiences of the encounter with the diabetes team -A comparison between obese and normal-weight type 2 diabetic patients. Patient Educ Couns. 82(1) 58-62 VIEW ARTICLE II. Svenningsson, I., Attvall, S., Marklund, B., Gedda, B. (2011). Type 2 diabetes: perceptions of quality of life and attitudes towards diabetes from a gender perspective. Scandinavian Journal of Caring Sciences. Mar 1. VIEW ARTICLE III. Svenningsson, I., Björkelund, C., Marklund, B., Gedda, B. (2011). Anxiety and depression in obese and normal-weight individuals with diabetes type 2: A gender perspective. Scandinavian Journal of Caring Sciences.14 NOV 2011 | VIEW ARTICLE IV. Svenningsson, I., Hallberg, L.M., Gedda, B. (2011). Health care professionals meeting with individuals with Type 2 diabetes and obesity:-Balancing coaching and caution. Int J Qualitative Stud Health Well-being. 6: 7129 - VIEW ARTICLE |
| Date for public defence: | 2011-12-01 |
| Public defence: | Torsdagen den 1 december 2011, kl. 13.00 hörsal 2119, Hälsovetarbacken. Arvid Wallgrens backe, Hus 2, Göteborg |
| Examinationsnivå: | Doctor of Philosophy (Medicine) |
| Publication type: | Doctoral thesis |
| Keywords: | Anxiety depression diabetes type 2 gender health care professional health related quality of life obesity patient primary health care |
| Abstract: | Aims: The objectives of this thesis are to illustrate how obese and normal-weight individuals with type 2 diabetes (T2DM) experience their health status and health care interactions and to highlight the diabetes team (doctor, nurse, dietician, physiotherapist) approach to treating obese individuals with T2DM. Methods: Studies I and IV were qualitative interview studies. In study I, the informants were individuals with T2DM and normal weight or obesity. The analysis method was content analysis... more |
| ISBN: | 978-91-628-8380-5 |
| URI: | http://hdl.handle.net/2077/26280 |
This item has been viewed 107 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.