Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/26278
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_26278_2.pdf | Abstract | 37Kb | Adobe PDF | View/Open |
| gupea_2077_26278_1.pdf | Thesis frame | 4311Kb | Adobe PDF | View/Open |
| Title: | Molar Incisor Hypomineralization |
| Other Titles: | Morphological and chemical aspects, onset and possible etiological factors |
| Authors: | Fagrell, Tobias |
| Email: | tobias.fagrell@vgregion.se |
| Issue Date: | 18-Nov-2011 |
| University: | University of Gothenburg. Sahlgrenska Academy |
| Department: | Institute of Odontology. Department of Pedodontics |
| Parts: | I. Fagrell TG, Dietz W, Jälevik B, Norén JG. Chemical, mechanical and morphological properties of hypomineralized enamel of permanent first molars. Acta Odontol Scand. 2010;68:215-22. VIEW ARTICLE II. Fagrell TG, Lingström P, Olsson S, Steiniger F, Norén JG. Bacterial invasion of dentinal tubules beneath apparently intact but hypomineralized enamel in molar teeth with molar incisor hypomineralization. Int J Paediatr Dent. 2008;18:333-40. VIEW ARTICLE III. Fagrell TG, Dietz W, Lingström P, Steiniger F, Norén JG. Effect of ozone treatment on different cariogenic microorganisms in vitro. Swed Dent J. 2008;32:139-47. VIEW ARTICLE IV. Fagrell TG, Ludvigsson J, Ullbro C, Lundin SA, Koch G. Aetiology of severe demarcated enamel opacities - an evaluation based on prospective medical and social data from 17,000 children. Swed Dent J. 2011;35:57-67. VIEW ARTICLE V. Fagrell TG, Salmon P, Melin L, Norén JG. Onset of Molar Incisor Hypomineralization (MIH). Submitted for publication. |
| Date for public defence: | 2011-12-02 |
| Public defence: | Fredagen den 2 december 2011, kl. 13.00, föreläsningssal 9, Institutionen för Odontologi, Medicinaregatan 12E |
| Examinationsnivå: | Doctor of Philosophy (Odontology) |
| Publication type: | Doctoral thesis |
| Keywords: | Teeth Molar Insicor Hypomineralisation hypomineralisation Enamel Etiology ozone Scanning electron microscopy |
| Abstract: | Overall aim: The general objective of this thesis was to enhance the understanding of Molar Incisor Hypomineralization (MIH) in areas of the histological, chemical and mechanical properties of the hypomineralized enamel, objective and subjective clinical symptoms in relation to bacteria findings. Further, to estimate a time for onset of the disturbance and investigate possible etiological factors. Material & Methods: 22 teeth diagnosed with MIH were used in the histological and chemical studies.... more |
| ISBN: | 978-91-628-8341-6 |
| ISSN: | 0348-6672 |
| URI: | http://hdl.handle.net/2077/26278 |
This item has been viewed 255 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.