Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/22214
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_22214_2.pdf | Spikblad | 185Kb | Adobe PDF | View/Open |
| gupea_2077_22214_1.pdf | Thesis summary | 2360Kb | Adobe PDF | View/Open |
| Title: | Age-class interactions in Atlantic salmon and brown trout: Effects on habitat use and performance |
| Authors: | Kaspersson, Rasmus |
| Email: | rasmus.kaspersson@zool.gu.se |
| Issue Date: | 2010 |
| University: | University of Gothenburg. Faculty of Science |
| Department: | Department of Zoology ; Zoologiska institutionen |
| Parts: | I. Kaspersson R. and Höjesjö J. 2009 Density-dependent growth rate in an age-structured population: A field study on stream-dwelling brown trout Salmo trutta.
Journal of Fish Biology 74 (10), 2196-2215. VIEW ARTICLE II. Kaspersson R., Höjesjö J. and Bohlin T. Habitat exclusion and reduced growth: Effects of inter-cohort competition on young-of-the-year brown trout in field. Unpublished Manuscript. III. Bohlin T. and Kaspersson R. Differential effects of intra- and older-cohort densities on the body-size distribution in young-of-the-year brown trout. Unpublished Manuscript. IV. Kaspersson R., Höjesjö J. and Armstrong J. D. Size-related performance in juvenile Atlantic salmon: The importance of inter-cohort competition. Unpublished Manuscript. V. Kaspersson R., Höjesjö J. and Pedersen S. 2010 Effects of density on foraging success and aggression in age-structured groups of brown trout. Animal Behaviour 79 (3), 709-715. VIEW ARTICLE |
| Date for public defence: | 2010-05-27 |
| Public defence: | Torsdagen den 27 maj 2010, kl. 10:00, på Zoologiska Institutionen, Medicinaregatan 18, Göteborg |
| Examinationsnivå: | Doctor of Philosophy |
| Publication type: | Doctoral Theses |
| Keywords: | competition inter-cohort density-dependence growth habitat Salmo trutta Salmo salar salmon trout |
| Abstract: | This thesis investigates the underlying mechanisms and the density-regulatory effects of age-class interactions, using juvenile Atlantic salmon (Salmo salar L.) and brown trout (Salmo trutta L.) as study species. Field experiments were performed in streams along the western coast of Sweden, in which densities of older age-classes were reduced and the response on young-of-the-year habitat use and performance (growth, movement and survival) was observed (Papers I and II). Observational data from 1... more |
| ISBN: | 978-91-628-8078-1 |
| URI: | http://hdl.handle.net/2077/22214 |
This item has been viewed 198 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.