Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/22169
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_22169_4.pdf | Thesis | 2426Kb | Adobe PDF | View/Open |
| gupea_2077_22169_2.pdf | Spikblad/abstract | 41Kb | Adobe PDF | View/Open |
| Title: | Information state based speech recognition |
| Authors: | Jonson, Rebecca |
| Email: | becca.jonson@gmail.com |
| Issue Date: | 2010 |
| University: | Göteborgs universitet. Humanistiska fakulteten University of Gothenburg. Faculty of Arts |
| Department: | Department of Philosophy, Linguistics and Theory of Science ; Institutionen för filosofi, lingvistik och vetenskapsteori |
| Date for public defence: | 2010-05-22 |
| Public defence: | On Saturday May 22, at 1 p.m., in T307, Olof Wijksgatan 6 (Gamla Hovrätten) |
| Examinationsnivå: | Doctor of Philosophy |
| Publication type: | Doctoral thesis |
| Series/Report no.: | Gothenburg Monographs in Linguistics 41 |
| Keywords: | dialogue systems, speech recognition, language modelling, dialogue move, dialogue context, ASR, higher level knowledge, linguistic knowledge, N-Best re-ranking, confidence scoring, confidence annotation, information state, ISU approach |
| Abstract: | One of the pitfalls in spoken dialogue systems is the brittleness of automatic speech recognition (ASR). ASR systems often misrecognize user input and they are unreliable when it comes to judging their own performance. Recognition failures and deficient confidence estimation affect the performance of a dialogue system as a whole and the impression it makes on a user. Humans outperform ASR systems on most tasks related to speech understanding. One of the reasons is that humans make use of much mo... more |
| URI: | http://hdl.handle.net/2077/22169 |
This item has been viewed 276 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.