Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/21863
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_21863_6.pdf | Thesis frame | 4826Kb | Adobe PDF | View/Open |
| gupea_2077_21863_1.pdf | Abstract | 132Kb | Adobe PDF | View/Open |
| Title: | Aspects on Diagnosis and Treatment of Gastrointestinal Neuroendocrine Tumours |
| Authors: | Swärd, Christina |
| Email: | christina.svard@vgregion.se |
| Issue Date: | 2010 |
| University: | University of Gothenburg. Sahlgrenska Academy |
| Department: | Institute of Clincial Sciences. Department of Surgery |
| Parts: | I. Chromogranin A as a determinant of midgut carcinoid tumour volume. Lars Kölby, Peter Bernhardt, Christina Swärd, Viktor Johanson, Håkan Ahlman, Eva Forssell-Aronsson, Mats Stridsberg, Bo Wängberg, Ola Nilsson.
Regulatory Peptides,120, 269-273, 2004. VIEW ARTICLE II. Comparison of [177Lu-DOTA0-Tyr3]-octreotate and [177Lu-DOTA0-Tyr3]-octreotide for receptor-mediated radiation therapy of the xenografted human midgut carcinoid tumor GOT1. Christina Swärd, Peter Bernhardt, Viktor Johanson, Anneli Schmitt, Håkan Ahlman, Mats Stridsberg, Eva Forssell-Aronsson, Ola Nilsson, Lars Kölby. Cancer Biotherapy & Radiopharmaceuticals, 23:1,114-120, 2008. VIEW ARTICLE III. Prolonged survival after hepatic artery embolization in patients with midgut carcinoid syndrome. Christina Swärd, Viktor Johanson, Els Nieveen van Dijkum, Svante Jansson, Ola Nilsson, Bo Wängberg, Håkan Ahlman, Lars Kölby. British Journal of Surgery, 96, 517-521, 2009. VIEW ARTICLE IV. [177Lu-DOTA0-Tyr3]-octreotate treatment in patients with disseminated gastroenteropancreatic neuroendocrine tumours: The value of measuring absorbed dose to the kidney. Christina Swärd, Peter Bernhardt, Håkan Ahlman, Bo Wängberg, Eva Forssell-Aronsson, Maria Larsson, Johanna Svensson, Rauni Rossi-Norrlund, Lars Kölby. World Journal of Surgery, published online, 12 January 2010. VIEW ARTICLE V. Somatostatin receptor-based radiotherapy as treatment for neuroendocrine tumour recurrences after liver transplantation. Christina Swärd, Lars Kölby, Peter Bernhardt, Els Nieveen van Dijkum, Dik Kwekkeboom, Rauni Rossi-Norrlund, Christian Cahlin, Eva Forssell-Aronsson, Michael Olausson, Håkan Ahlman. Manuscript. |
| Date for public defence: | 2010-03-25 |
| Public defence: | Torsdagen den 25 mars 2010, kl. 9.00, Hörsal Arvid Carlsson, Academicum, Medicinaregatan 3, Göteborg |
| Examinationsnivå: | Doctor of Philosophy (Medicine) |
| Publication type: | Doctoral thesis |
| Keywords: | Carcinoid Endocrine pancreatic tumour Neuroendocrine Octreotide Somatostatin receptor Peptide receptor Radionuclide therapy Absorbed dose Chromogranin A Liver transplantation |
| Abstract: | Aspects on Diagnosis and Treatment of Gastrointestinal Neuroendocrine Tumours Background. Gastroenteropancreatic neuroendocrine tumours (GEP-NETs) originate from endocrine cells of the intestinal mucosa and pancreas. The tumour cells contain chromogranin A (CgA) and usually have a high expression of somatostatin receptors (SSTR), which can be used for diagnosis and treatment. The treatment alternatives in patients with disseminated GEP-NETs include debulking surgery, hepatic arterial embolizati... more |
| ISBN: | 978-91-628-8016-3 |
| URI: | http://hdl.handle.net/2077/21863 |
This item has been viewed 188 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.