Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/21265
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_21265_1.pdf | 229Kb | Adobe PDF | View/Open |
| Title: | Does age matter for the value of life? - Evidence from a choice experiment in rural Bangladesh |
| Authors: | Johansson-Stenman, Olof Mahmud, Minhaj Martinsson, Peter |
| Issue Date: | 2009 |
| Publication type: | report |
| Series/Report no.: | Working Papers in Economics 389 |
| Keywords: | social preferences life-saving programs choice experiment relative value of life |
| Abstract: | Using a random sample of individuals in rural Bangladesh, this paper investigates people’s preferences regarding relative values of lives when it comes to different ages of the individuals being saved. By assuming that an individual has preferences concerning different states of the world, and that these preferences can be described by an individual social welfare function, the individuals’ preferences for life-saving programs are elicited using a pair-wise choice experiment between different li... more |
| ISSN: | 1403-2465 |
| URI: | http://hdl.handle.net/2077/21265 |
This item has been viewed 96 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.