Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/21261
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_21261_1.pdf | 246Kb | Adobe PDF | View/Open |
| Title: | Social Background, Cooperative Behavior, and Norm Enforcement |
| Authors: | Kocher Martin Visser Martine Martinsson Peter |
| Issue Date: | 2009 |
| Publication type: | report |
| Series/Report no.: | Working Papers in Economics 385 |
| Keywords: | Cooperation public goods punishment experiment social capital South Africa |
| Abstract: | Studies have shown that there are differences in cooperative behavior across countries. Furthermore, differences in the use and the reaction on the introduction of a norm enforcement mechansism have been documented in cross-cultural studies, recently. We present data which prove that stark differences in both dimensions can exist even within the same town. For this end, a unique data set was created, based on public goods experiments conducted in South Africa. Most of the group differences can, ... more |
| ISSN: | 1403-2465 |
| URI: | http://hdl.handle.net/2077/21261 |
This item has been viewed 148 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.