Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/21201
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_21201_1.pdf | 170Kb | Adobe PDF | View/Open |
| Title: | The Causal Effects of Ethnic Diversity: An Instrumental Variables Approach |
| Authors: | Ahlerup, Pelle |
| Issue Date: | 2009 |
| Publication type: | report |
| Series/Report no.: | Working Papers in Economics 386 |
| Keywords: | economic development ethnic diversity instrumental variables property rights |
| Abstract: | Ethnic diversity is endogenous to economic development in the long run. Yet the standard approach in economic research is to treat ethnic diversity as an exogenous factor. By identifying instruments for ethnic diversity, we correct this misspeci ca- tion and establish that ethnic diversity has an exogenous in uence on income levels, economic growth, corruption, and provision of public goods. Earlier results based on OLS estimations may have underestimated the negative e¤ects of high levels ... more |
| ISSN: | 1403-2465 |
| URI: | http://hdl.handle.net/2077/21201 |
This item has been viewed 93 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.