Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/20457
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_20457_3.pdf | Cover | 158Kb | Adobe PDF | View/Open |
| gupea_2077_20457_2.pdf | Abstract | 129Kb | Adobe PDF | View/Open |
| gupea_2077_20457_1.pdf | Thesis frame | 506Kb | Adobe PDF | View/Open |
| Title: | Studies on nutrition, body composition and bone mineralization in healthy 8-yr-olds in an urban Swedish community |
| Authors: | Eriksson, Susanne |
| Email: | susanne-e-sson@bredband.net |
| Issue Date: | 2009 |
| University: | University of Gothenburg. Sahlgrenska Academy |
| Department: | Institute of Clincial Sciences. Department of Pediatrics |
| Parts: | I. Eriksson S, Strandvik B. (2009). Relation between socio-economic variables, food choice and overweight in healthy 8-year-olds. (Manuscript, submitted) II. Eriksson S, Palsdottir V, Garemo M, Mellström D, Strandvik B. (2009) Fat and glucose metabolic profiles differ by sex in healthy 8-year-olds. (Acta Paediatrica, In press). III. Eriksson S, Mellström D, Strandvik B. Volumetric bone mineral density is an important tool when interpreting bone mineralization in healthy children. Acta Paediatr. 2009;98:374-9. Epub 2008 Oct 1. VIEW ARTICLE IV. Eriksson S, Mellström D, Strandvik B. Fatty acid pattern is associated with bone mineralization in healthy 8-year-old children. Br J Nutr. 2009;102:407-12. Epub 2009 Jan 28 VIEW ARTICLE |
| Date for public defence: | 2009-10-09 |
| Public defence: | Fredagen den 9 oktober 2009, kl 13.00, Föreläsningssal 1, Drottning Silvias Barn och Ungdomssjukhus, Göteborg |
| Examinationsnivå: | Doctor of Philosophy (Medicine) |
| Publication type: | Doctoral thesis |
| Keywords: | body composition bone mineralization dual energy x-ray absorptiometry healthy lipids metabolic markers overweight physical activity |
| Abstract: | Background: The incidence of welfare diseases including overweight in childhood is increasing worldwide. The results from a study of healthy pre-school children showed that in a population with well educated parents 17% of the children were overweight or obese at the age of 4 years. Gender differences in metabolic profiles and correlations between food intake and anthropometry motivated a follow-up study at the age of 8 years. Aim: The aim of the study was to investigate nutritional intake, bo... more |
| ISBN: | 978-91-628-7847 |
| URI: | http://hdl.handle.net/2077/20457 |
This item has been viewed 2010 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.