Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/19641
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_19641_2.pdf | Abstract | 102Kb | Adobe PDF | View/Open |
| gupea_2077_19641_1.pdf | Thesis frame | 864Kb | Adobe PDF | View/Open |
| Title: | Glycaemic control: evaluation of HbA1c as a risk factor and the effect of modern insulins in clinical practice |
| Authors: | Lind, Marcus |
| Email: | lind.marcus@telia.com |
| Issue Date: | 2009 |
| University: | University of Gothenburg. Sahlgrenska Academy |
| Department: | Institute of Medicine. Department of Molecular and Clinical Medicine |
| Parts: | I. Österbrand M, Fahlén M, Odén A, Eliasson B. A method to predict the metabolic effects of changes in insulin treatment in subgroups of a large population based patient cohort. European Journal of Epidemiology. 2007;22:151-15. VIEW ARTICLE II. Lind M, Fahlén M, Happich M, Odén A, Eliasson B. The effect of insulin lispro on glycemic control in a large patient cohort. Diabetes Technology & Therapeutics. 2009;11:51-6. VIEW ARTICLE III. Lind M, Odén A, Fahlén M, Eliasson B. A systematic review of HbA1c variables used in the study of diabetic complications. Diabetes and Metabolic Syndrome: Clinical Research and Reviews. 2008;2: 282-293. VIEW ARTICLE IV. Lind M, Odén A, Fahlén M, Eliasson B. The true value of HbA1c as a predictor of diabetic complications: simulations of HbA1c variables. PLoS ONE. 2009;4:e4412. VIEW ARTICLE V. Lind M, Odén A, Fahlén M, Eliasson B. A methodological study of the temporal relationship between HbA1c and retinopathy in the Diabetes Control and Complications Trial (DCCT). 2009. Submitted. |
| Date for public defence: | 2009-04-23 |
| Public defence: | Torsdagen den 23 april 2009, kl 13.00, hörsal Arvid Carlsson, Academicum, Medicinaregatan 3, Göteborg |
| Examinationsnivå: | Doctor of Philosophy (Medicine) |
| Publication type: | Doctoral thesis |
| Keywords: | HbA1c glargine lispro time retinopathy clinical practice electronical tracking record system |
| Abstract: | One of the ultimate goals of diabetes care is to minimise diabetic complications. When evaluating insulins it is important to understand what extent of improvements in glycaemic control is clinically relevant in preventing diabetic complications. We have thus both studied the effects on glycaemic control of the most commonly used insulins and the relations between glycaemic control and diabetic complications. In analyses electronical tracking of patient record systems and data from the landma... more |
| ISBN: | 978-91-628-7723-1 |
| URI: | http://hdl.handle.net/2077/19641 |
This item has been viewed 914 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.