Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/19382
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_19382_3.pdf | Abstract | 141Kb | Adobe PDF | View/Open |
| gupea_2077_19382_1.pdf | Thesis frame | 660Kb | Adobe PDF | View/Open |
| Title: | Psychosomatic aspects of women's health - results from the Prospective Population Study of Women in Gothenburg |
| Authors: | Hange, Dominique |
| Email: | dominique.hange@vgregion.se |
| Issue Date: | 2009 |
| University: | University of Gothenburg. Sahlgrenska Academy |
| Department: | Institute of Medicine. Department of Public Health and Community Medicine |
| Parts: | I. Hange D, Bengtsson C, Sundh V, Björkelund C. The natural history of psychosomatic symptoms and their association with psychological symptoms: Observations from the Population Study of Women in Gothenburg. European Journal of General Practice 2007;13:60-66 VIEW ARTICLE II. Hange D, Lissner L, Bengtsson C, Sundh V, Björkelund C. Perceived nervousness and moodiness associated with increased CVD but not cancer morbidity in pre- and postmenopausal women. Observations from the Population Study of Women in Gothenburg, Sweden. International Journal of General Medicine 2009;2:39-45 III. Björkelund C, Andersson-Hange D, Andersson K, Bengtsson C, Blomstrand A, Bondyr-Carlsson D, Eiben G, Rödström K, Sjöberg A, Sundh V, Weman L, Zylberstein D, Hakeberg, M, Lissner L. Secular trends in cardiovascular risk factors with a 36-year perspective: Observations from 38- and 50-year-olds in the Population Study of Women in Gothenburg. Scandinavian Journal of Primary Health Care 2008;26:140-46 VIEW ARTICLE IV. Hange D, Mehlig K, Lissner L, Guo X, Bengtsson C, Skoog I, Björkelund C. Perceived mental stress in middle-aged women - associations to psychosomatic symptoms, morbidity and mortality: Observations from the Population Study of Women in Gothenburg, Sweden. Manuscript |
| Date for public defence: | 2009-05-29 |
| Public defence: | Fredagen den 29 september 2009, kl.13.00, Hörsal 2119, Hälsovetarbacken, Arvid Wallgrens backe, Hus 2 |
| Examinationsnivå: | Doctor of Philosophy (Medicine) |
| Publication type: | Doctoral thesis |
| Keywords: | women, psychosomatic symptoms nervousness, mental stress, population study, mortality, cardiovascular diesease, cardiovascualr risk factors, life-styel, physical activity |
| Abstract: | Aim: The aim of this thesis was to study prevalence of perceived nervousness and mental stress in a female population and to investigate associations between perceived nervousness and mental stress and psychosomatic symptoms as well as mortality and morbidity. The secondary aim was to investigate the contemporaneous development of cardiovascular risk factors in women. Method: The Prospective Population Study of Women in Gothenburg, Sweden was initiated in 1968-69 including 1462 women aged 60, ... more |
| ISBN: | 978-91-628-7743-9 |
| URI: | http://hdl.handle.net/2077/19382 |
This item has been viewed 602 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.