Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/19050
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_19050_5.pdf | Abstract | 168Kb | Adobe PDF | View/Open |
| gupea_2077_19050_4.pdf | Thesis frame | 949Kb | Adobe PDF | View/Open |
| Title: | The acute osteoporotic vertebral compression fracture. Its natural course and characteristics. |
| Authors: | Suzuki, Nobuyuki |
| Email: | nobmayu@mac.com |
| Issue Date: | 2009 |
| University: | University of Gothenburg. Sahlgrenska Academy |
| Department: | Institute of Clincial Sciences. Department of Orthopaedics |
| Parts: | I. The course of the acute vertebral body fragility fracture: its effect on pain, disability and quality of life during 12 months. Suzuki N, Ogikubo O, Hansson T. (2008) Eur Spine J 17(10): 1380-90 VIEW ARTICLE II. The prognosis for pain, disability, activities of daily living and quality of life after an acute osteoporotic vertebral body fracture: Its relation to fracture level, type of fracture and grade of fracture deformation. Suzuki N, Ogikubo O, Hansson T. (2009) Eur Spine J 18(1): 77-88 VIEW ARTICLE III. Previous vertebral compression fractures add to the deterioration of disability and quality of life after an acute compression fracture. Suzuki N, Ogikubo O, Hansson T. Eur Spine J (submitted) IV. The characteristics of the acute and prevalent osteoporotic vertebral compression fractures. Suzuki N, Hansson T. Eur Spine J (submitted) |
| Date for public defence: | 2009-03-13 |
| Public defence: | Fredagen den 13 mars 2009, kl. 9.00, i Förmaket, Sahlgrenska universitetssjukhuset/Sahlgrenska, Göteborg |
| Examinationsnivå: | Doctor of Philosophy (Medicine) |
| Publication type: | Doctoral thesis |
| Keywords: | Vertebral body fracture Osteoporosis Pain Quality of life Disability Compression fracture Prognosis Treatment Prevalent fracture Epidemiology |
| Abstract: | Aim: The overall aim of this thesis was to investigate the natural course and the characteristics of the acute osteoporotic vertebral compression fracture in order to better understand and improve treatment for this type of fracture. Patients and methods: Eligible patients were all patients over 40 years of age who sought medical care at the emergency unit at Sahlgrenska University Hospital (studies I-III) or referred to the X-ray Department at Capio Diagnostic Center (study IV) because of b... more |
| ISBN: | 978-91-628-7715-6 |
| URI: | http://hdl.handle.net/2077/19050 |
This item has been viewed 771 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.