Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/17695
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_17695_2.pdf | Thesis frame | 4886Kb | Adobe PDF | View/Open |
| gupea_2077_17695_1.pdf | Spikblad/Abstract | 126Kb | Adobe PDF | View/Open |
| Title: | Spatiotemporal Evolution of Neotropical Organisms: New Insights into an Old Riddle |
| Authors: | Antonelli, Alexandre |
| Email: | alexandre.antonelli@dpes.gu.se |
| Issue Date: | 2008 |
| University: | University of Gothenburg. Faculty of Science. |
| Department: | Department of Plant and Environmental Sciences ; Institutionen för växt- och miljövetenskaper |
| Parts: | I. Andersson, L., Antonelli, A. (2005) Phylogeny of the tribe Cinchoneae (Rubiaceae), its position in Cinchonoideae, and description of a new genus, Ciliosemina. Taxon 54 (1):17–28. II. Antonelli, A. (2008) Higher level phylogeny and evolutionary trends in Campanulaceae subfam. Lobelioideae: Molecular signal overshadows morphology. Molecular Phylogenetics and Evolution 46 (1):1–18. VIEW ARTICLE III. Antonelli, A., Quijada-Masareñas, A., Crawford, A.J., Bates, J.M., Velazco, P.M., Wüster, W. (accepted) Molecular studies and phylogeography of Amazonian tetrapods and their relation to geological and climatic models. In: Hoorn, C., Vonhof, H., Wesselingh, F.: Amazonia, Landscape and Species Evolution: a Look into the Past. Blackwell publishing. IV. Antonelli, A., Nylander, J.A.A., Persson, C., Sanmartín, I. (submitted) Tracing the impact of the Andean uplift on Neotropical plant evolution: evidence from the coffee family. V. Antonelli, A., Sanmartín, I. (submitted) Reconstructing the spatiotemporal evolution of the ancient angiosperm genus Hedyosmum (Chloranthaceae) using empirical and simulated approaches. VI. Antonelli, A. (submitted) Convergence not always the case. |
| Date for public defence: | 2008-11-28 |
| Public defence: | Fredagen den 28 november 2008, kl. 10.00 i Föreläsningssalen, Institutionen för Växt- och Miljövetenskaper, Carl Skottsbergs gata 22B, Göteborg. |
| Examinationsnivå: | Doctor of Philosophy |
| Publication type: | Doctoral thesis |
| Keywords: | Neotropics Biodiversity patterns Speciation models Andean uplift K/T Event Biogeography Phylogenetics Molecular dating Rubiaceae Chloranthaceae Campanulaceae Tetrapods |
| Abstract: | Nowhere else on Earth are there so many species of plants and animals as in the Neotropical region. Yet, many questions remain concerning the causes underlying such outstanding diversification. In this thesis, I use a combination of molecular-based methods (phylogenetic inference, molecular dating, biogeographic reconstruction, analyses of diversification and extinction) together with geological, palaeontological, hydrological and climatological evidence to reconstruct the evolution of some N... more |
| ISBN: | 978-91-85529-21-6 |
| URI: | http://hdl.handle.net/2077/17695 |
This item has been viewed 558 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.