Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/16942
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_16942_1.pdf | Abstract | 288Kb | Adobe PDF | View/Open |
| Title: | Influence of Physical Oceanographic Processes on Water Quality in Coastal and Inshore Waters |
| Authors: | Erlandsson, Carina P. |
| Issue Date: | 2006 |
| University: | Göteborgs universitet/University of Gothenburg |
| Department: | Department of Earth Sciences Institutionen för geovetenskaper |
| Date for public defence: | 2006-11-03 |
| Public defence: | Hörsale, Geovetarcentrum, Guldhedsgatan 5 A kl. 10.15 |
| Publication type: | Doctoral thesis |
| URI: | http://hdl.handle.net/2077/16942 |
This item has been viewed 11 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.