Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/15878
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_15878_1.pdf | Abstract | 139Kb | Adobe PDF | View/Open |
| Title: | Effects of Topography on Ocean Thermohaline Circulation and of Climate Variability on Baltic Sea Water Exchange |
| Authors: | Andersson, Helén C. |
| Issue Date: | 2003 |
| University: | Göteborgs universitet/University of Gothenburg |
| Department: | Department of Earth Sciences Institutionen för geovetenskaper |
| Date for public defence: | 2003-05-23 |
| Public defence: | Hörsalen Geovetarcentrum Guldhedsgatan 5 A kl. 10.00 |
| Publication type: | Doctoral thesis |
| URI: | http://hdl.handle.net/2077/15878 |
This item has been viewed 19 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.