Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/15584
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_15584_1.pdf | Abstract | 58Kb | Adobe PDF | View/Open |
| Title: | Tidal Energy Losses by Baroclinic Wave Drag and their Importance for the Thermohaline Circulation |
| Authors: | Gustafsson, Karin E. |
| Issue Date: | 2002 |
| University: | Göteborgs universitet/University of Gothenburg |
| Department: | Department of Earth Sciences Centre Institutionen för geovetenskaper |
| Date for public defence: | 2002-05-31 |
| Public defence: | Hörsalen Earth Sciences Centre Guldhedsg 5B kl. 10.00 |
| Publication type: | Doctoral thesis |
| URI: | http://hdl.handle.net/2077/15584 |
This item has been viewed 28 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.