Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/10147
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Espikningsversion avhandling A-C Mårdby.pdf | Thesis frame | 341Kb | Adobe PDF | View/Open |
| Spikblad till avhandlingen A-C Mårdby.pdf | Abstract | 100Kb | Adobe PDF | View/Open |
| Omslag ann-charlotte_mårdby.pdf | Cover | 153Kb | Adobe PDF | View/Open |
| Title: | General Beliefs about Medicines among Pharmacy Clients, Healthcare Students and Professionals - Group Differences and Association with Adherence |
| Authors: | Mårdby, Ann-Charlotte |
| Email: | ann-charlotte.mardby@socmed.gu.se |
| Issue Date: | 2008 |
| University: | University of Gothenburg. Sahlgrenska Academy |
| Department: | Inst of Medicine. Dept of Public Health and Community Medicine |
| Parts: | I. Mårdby A-C, Åkerlind I and Hedenrud T. Does education in medicine, pharmacy or nursing change general beliefs about medicines? (submitted) II. Jörgensen T, Andersson K and Mårdby A-C. Beliefs about medicines among Swedish pharmacy employees. Pharmacy World of Science (2006) 28:233–238. VIEW ARTICLE III. Mårdby A-C, Åkerlind I and Hedenrud T. General beliefs about medicines among doctors and nurses: a cross-sectional study (submitted) IV. Mårdby A-C, Åkerlind I and Jörgensen T. Beliefs about medicines and self-reported adherence among pharmacy clients. Patient Education and Counseling 69 (2007) 158–164. VIEW ARTICLE |
| Public defence: | Akademisk avhandling som för avläggande av medicine doktorsexamen vid Sahlgrenska akademin vid Göteborgs universitet kommer att offentligen försvaras i sal 2118, Hus 2, Arvid Wallgrens Backe, Sahlgrenska Akademin, Göteborg, fredagen 13 juni 2008, kl 13.00 |
| Examinationsnivå: | Doctor of Philosophy (Medicine) |
| Publication type: | Doctoral thesis |
| Keywords: | general beliefs about medicines BMQ pharmacy clients healthcare professionals university students adherence patient communication Sweden |
| Abstract: | Background: only about 50% of all medicines are used as the prescriber intended. If medicines are prescribed in an adequate way, an optimised adherence can decrease mortality and hospitalisation and improve health-related outcomes. Beliefs about medicines have been shown to be an important factor in adherence. Furthermore, beliefs can also bias the content of patient communication, which is central to patient-centred care. Research shows that it has been difficult to optimise adherence with exis... more |
| ISBN: | 978-91-628-7418-6 |
| URI: | http://hdl.handle.net/2077/10147 |
This item has been viewed 343 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.