Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/10126
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| spikblad_Partheen.pdf | Abstract | 104Kb | Adobe PDF | View/Open |
| sammanfattning_Partheen.pdf | Thesis frame | 807Kb | Adobe PDF | View/Open |
| Title: | New Prognostic Markers in Stage III Serous Ovarian Adenocarcinomas |
| Authors: | Partheen, Karolina |
| Email: | karolina.partheen@gu.se |
| Issue Date: | 2008 |
| University: | University of Gothenburg. Sahlgrenska Academy |
| Department: | Inst of Clincial Sciences. Dept of Oncology |
| Parts: | I. Partheen, K., Levan K., Osterberg, L., Helou, K., Horvath, G. Analysis of cytogenetic alterations in stage III serous ovarian adenocarcinoma reveals a heterogeneous group regarding survival, surgical outcome, and substage. Genes Chromosomes Cancer, 2004;40(4):342-8. VIEW ARTICLE II. Partheen, K., Levan K., Osterberg, L., Horvath, G. Expression analysis of stage III serous ovarian adenocarcinoma distinguishes a sub-group of survivors. European Journal of Cancer, 2006;42(16):2846-54 VIEW ARTICLE III. Partheen, K., Levan K., Osterberg, L, Claesson I., Fallenius G., Sundfeldt K., Horvath G. Four potential biomarkers as prognostic factors in stage III serous ovarian adenocarcinomas. Conditionally accepted in International Journal of Cancer IV. Partheen, K., Levan K., Osterberg, L, Claesson I., Sundfeldt K., Horvath G. External validation suggests Integrin Beta 3 (ITGB3) as prognostic biomarker in serous ovarian adenocarcinomas. Manuscript |
| Public defence: | Torsdagen den 5 juni 2008, kl. 9.00, i hörsal Arvid Carlsson, Medicinaregatan 3, Göteborg |
| Examinationsnivå: | Doctor of Philosophy (Medicine) |
| Publication type: | Doctoral thesis |
| Keywords: | Ovarian cancer Biomarker Prognostic factors Integrin beta 3 |
| Abstract: | Ovarian carcinoma is the fifth most common cause of cancer death in Swedish women. Patients with advanced-stage disease respond differently to treatment, and the clinical outcome is difficult to predict for an individual patient. To increase the knowledge about ovarian adenocarcinomas, we aimed to investigate genetic changes relevant to the growth and progression of advanced ovarian tumours. We classified the tumours on a biological basis to identify potential biomarkers for use as prognostic fa... more |
| ISBN: | 978-91-628-7485-8 |
| URI: | http://hdl.handle.net/2077/10126 |
This item has been viewed 456 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.