Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/7538
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Omstedt_Isens_uppbyggnad.pdf | 3365Kb | Adobe PDF | View/Open | |
| Omstedt_Isens_uppbyggnad.ppt | 49009Kb | Microsoft Powerpoint | View/Open |
| Title: | Isens uppbyggnad och känslighet för förändring |
| Authors: | Omstedt, Anders |
| Issue Date: | 2007 |
| University: | Göteborg University. Facultry of Sciences |
| Department: | Department of Earth Sciences |
| Publication type: | other |
| Keywords: | Is Isegenskaper Floder Sjöar Hav |
| URI: | http://hdl.handle.net/2077/7538 |
This item has been viewed 112 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.