Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/27067
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_27067_4.XLSX | 10Kb | Unknown | View/Open | |
| gupea_2077_27067_3.pdf | 376Kb | Adobe PDF | View/Open | |
| gupea_2077_27067_2.PDF | 10Kb | Adobe PDF | View/Open | |
| gupea_2077_27067_1.xml | 103Kb | XML | View/Open |
| Title: | Mining for Genotype-Phenotype Relations in Saccharomyces using Partial Least Squares |
| Authors: | Mehmood, Tahir Martens, Harald Sæbø, Solve Warringer, Jonas Snipen, Lars |
| Issue Date: | 3-Aug-2011 |
| Publication type: | article, peer reviewed scientific |
| Contributing organization: | Department of Cell and Molecular Biology, University of Gothenburg, Sweden |
| Citation: | BMC Bioinformatics. 2011 Aug 03;12(1):318 |
| Abstract: | Abstract Background Multivariate approaches are important due to their versatility and applications in many fields as it provides decisive advantages over univariate analysis in many ways. Genome wide association studies are rapidly emerging, but approaches in hand pay less attention to multivariate relation between genotype and phenotype. We introduce a methodology based on a BLAST approach for extracting information from genomic sequences and Soft- Thresholding Partial Least Squares (ST-PLS) f... more |
| ISBN: | http://dx.doi.org/10.1186/1471-2105-12-318 |
| ISSN: | 1471-2105 |
| Other description: | © 2011 Mehmood et al; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
| URI: | http://hdl.handle.net/2077/27067 |
This item has been viewed 6 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.